<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i wish i knew &#187; picnik</title>
	<atom:link href="http://marialaitan.com/tag/picnik/feed/" rel="self" type="application/rss+xml" />
	<link>http://marialaitan.com</link>
	<description>endlessly curious</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>online photo editing, quick and easy</title>
		<link>http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/</link>
		<comments>http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:19:37 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[fotoflexor]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://marialaitan.com/?p=40</guid>
		<description><![CDATA[I&#8217;m working on the newsletter at work. For the last month and for a couple more I&#8217;m previewing online photo editing applications. I love it. They are all really similar but give picnik and fotoflexor a try. Here are the last 2 I did. Share this on Facebook Email this via Gmail Add this to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on the newsletter at work.  For the last month and for a couple more I&#8217;m previewing online photo editing applications.  I love it.   They are all really similar but give <a href="http://picnik.com" target="_blank">picnik</a> and <a href="http://fotoflexor.com" target="_blank">fotoflexor</a> a try.</p>
<p>Here are the last 2 I did.</p>
<div id="attachment_39" class="wp-caption aligncenter" style="width: 267px"><img class="size-medium wp-image-39" title="emerson" src="http://marialaitan.com/wp-content/uploads/2009/03/emerson-257x300.jpg" alt="i used picnik.com for this" width="257" height="300" /><p class="wp-caption-text">i used picnik.com for this</p></div>
<div id="attachment_41" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-41" title="relaxandstay" src="http://marialaitan.com/wp-content/uploads/2009/03/relaxandstay-300x225.jpg" alt="I used fotoflexor.com for this" width="300" height="225" /><p class="wp-caption-text">I used fotoflexor.com for this</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=online+photo+editing%2C+quick+and+easy&amp;link=http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/&amp;notes=I%27m%20working%20on%20the%20newsletter%20at%20work.%20%20For%20the%20last%20month%20and%20for%20a%20couple%20more%20I%27m%20previewing%20online%20photo%20editing%20applications.%20%20I%20love%20it.%20%20%20They%20are%20all%20really%20similar%20but%20give%20picnik%20and%20fotoflexor%20a%20try.%0D%0A%0D%0AHere%20are%20the%20last%202%20I%20did.%0D%0A%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=online+photo+editing%2C+quick+and+easy&amp;link=http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/&amp;notes=I%27m%20working%20on%20the%20newsletter%20at%20work.%20%20For%20the%20last%20month%20and%20for%20a%20couple%20more%20I%27m%20previewing%20online%20photo%20editing%20applications.%20%20I%20love%20it.%20%20%20They%20are%20all%20really%20similar%20but%20give%20picnik%20and%20fotoflexor%20a%20try.%0D%0A%0D%0AHere%20are%20the%20last%202%20I%20did.%0D%0A%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=online+photo+editing%2C+quick+and+easy&amp;link=http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/&amp;notes=I%27m%20working%20on%20the%20newsletter%20at%20work.%20%20For%20the%20last%20month%20and%20for%20a%20couple%20more%20I%27m%20previewing%20online%20photo%20editing%20applications.%20%20I%20love%20it.%20%20%20They%20are%20all%20really%20similar%20but%20give%20picnik%20and%20fotoflexor%20a%20try.%0D%0A%0D%0AHere%20are%20the%20last%202%20I%20did.%0D%0A%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=online+photo+editing%2C+quick+and+easy&amp;link=http%3A%2F%2Fmarialaitan.com%2F2009%2F03%2Fonline-photo-editing-quick-and-easy%2F&amp;notes=I%27m%20working%20on%20the%20newsletter%20at%20work.%20%20For%20the%20last%20month%20and%20for%20a%20couple%20more%20I%27m%20previewing%20online%20photo%20editing%20applications.%20%20I%20love%20it.%20%20%20They%20are%20all%20really%20similar%20but%20give%20picnik%20and%20fotoflexor%20a%20try.%0D%0A%0D%0AHere%20are%20the%20last%202%20I%20did.%0D%0A%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=online+photo+editing%2C+quick+and+easy&amp;link=http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/&amp;notes=I%27m%20working%20on%20the%20newsletter%20at%20work.%20%20For%20the%20last%20month%20and%20for%20a%20couple%20more%20I%27m%20previewing%20online%20photo%20editing%20applications.%20%20I%20love%20it.%20%20%20They%20are%20all%20really%20similar%20but%20give%20picnik%20and%20fotoflexor%20a%20try.%0D%0A%0D%0AHere%20are%20the%20last%202%20I%20did.%0D%0A%0D%0A%0D%0A%0D%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://marialaitan.com/2009/03/online-photo-editing-quick-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

